Proc 1 interactivne:

************************************************************************************************************************
***             WIDEN YOUR WINDOW TO 120 CHARACTERS.  Use 'enscript -r -fCourier9' to print this document            ***
************************************************************************************************************************

---------------------------------------------- PETSc Performance Summary: ----------------------------------------------

../bin/flow123d on a gcc_sys_m named hydra.kai.tul.cz with 1 processor, by jan.brezina Mon Dec  6 19:01:48 2010
Using Petsc Release Version 3.0.0, Patch 11, Mon Feb  1 11:01:51 CST 2010

                         Max       Max/Min        Avg      Total
Time (sec):           4.260e+02      1.00000   4.260e+02
Objects:              8.600e+01      1.00000   8.600e+01
Flops:                6.164e+10      1.00000   6.164e+10  6.164e+10
Flops/sec:            1.447e+08      1.00000   1.447e+08  1.447e+08
MPI Messages:         0.000e+00      0.00000   0.000e+00  0.000e+00
MPI Message Lengths:  0.000e+00      0.00000   0.000e+00  0.000e+00
MPI Reductions:       2.020e+02      1.00000

Flop counting convention: 1 flop = 1 real number operation of type (multiply/divide/add/subtract)
                            e.g., VecAXPY() for real vectors of length N --> 2N flops
                            and VecAXPY() for complex vectors of length N --> 8N flops

Summary of Stages:   ----- Time ------  ----- Flops -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total
 0:      Main Stage: 4.2601e+02 100.0%  6.1640e+10 100.0%  0.000e+00   0.0%  0.000e+00        0.0%  1.330e+02  65.8%

------------------------------------------------------------------------------------------------------------------------
See the 'Profiling' chapter of the users' manual for details on interpreting output.
Phase summary info:
   Count: number of times phase was executed
   Time and Flops: Max - maximum over all processors
                   Ratio - ratio of maximum to minimum over all processors
   Mess: number of messages sent
   Avg. len: average message length
   Reduct: number of global reductions
   Global: entire computation
   Stage: stages of a computation. Set stages with PetscLogStagePush() and PetscLogStagePop().
      %T - percent time in this phase         %F - percent flops in this phase
      %M - percent messages in this phase     %L - percent message lengths in this phase
      %R - percent reductions in this phase
   Total Mflop/s: 10e-6 * (sum of flops over all processors)/(max time over all processors)
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flops                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

MatMult               14 1.0 4.9660e-02 1.0 1.96e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   394
MatMultAdd        178302 1.0 1.6991e+02 1.0 6.08e+10 1.0 0.0e+00 0.0e+00 0.0e+00 40 99  0  0  0  40 99  0  0  0   358
MatMultTranspose       2 1.0 7.0000e-03 1.0 2.62e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   375
MatSolve              12 1.0 7.9661e-01 1.0 2.28e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   286
MatLUFactorNum         1 1.0 9.6644e-01 1.0 5.84e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   0  1  0  0  0   604
MatILUFactorSym        1 1.0 2.0684e+00 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  1     0
MatScale               5 1.0 1.0118e-02 1.0 3.22e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   318
MatAssemblyBegin      21 1.0 2.7418e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatAssemblyEnd        21 1.0 1.9748e-01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetRowIJ            1 1.0 0.0000e+00 0.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetSubMatrice       6 1.0 1.4962e-01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.2e+01  0  0  0  0  6   0  0  0  0  9     0
MatGetOrdering         1 1.0 1.5600e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  1   0  0  0  0  2     0
MatPartitioning        1 1.0 2.2173e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  1     0
MatMatMult             4 1.0 2.7567e-01 1.0 1.01e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    37
VecDot                22 1.0 6.7241e-03 1.0 5.18e+06 1.0 0.0e+00 0.0e+00 2.2e+01  0  0  0  0 11   0  0  0  0 17   771
VecNorm               12 1.0 1.9026e-02 1.0 2.83e+06 1.0 0.0e+00 0.0e+00 1.2e+01  0  0  0  0  6   0  0  0  0  9   149
VecScale               3 1.0 9.3722e-04 1.0 3.94e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   420
VecCopy           178302 1.0 1.2173e+01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  3  0  0  0  0   3  0  0  0  0     0
VecSet                 8 1.0 3.7169e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY               24 1.0 8.7531e-03 1.0 5.77e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   659
VecAYPX               10 1.0 3.3736e-03 1.0 2.36e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   699
VecAssemblyBegin       7 1.0 6.0081e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 2.1e+01  0  0  0  0 10   0  0  0  0 16     0
VecAssemblyEnd         7 1.0 1.5020e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecScatterBegin        6 1.0 3.1290e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSetup               1 1.0 1.7898e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSolve               1 1.0 3.9163e+00 1.0 8.45e+08 1.0 0.0e+00 0.0e+00 3.7e+01  1  1  0  0 18   1  1  0  0 28   216
PCSetUp                1 1.0 3.0365e+00 1.0 5.84e+08 1.0 0.0e+00 0.0e+00 3.0e+00  1  1  0  0  1   1  1  0  0  2   192
PCApply               12 1.0 7.9666e-01 1.0 2.28e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   286
------------------------------------------------------------------------------------------------------------------------

Memory usage is given in bytes:

Object Type          Creations   Destructions   Memory  Descendants' Mem.

--- Event Stage 0: Main Stage

              Matrix    17              1  113387168     0
 Matrix Partitioning     1              0          0     0
           Index Set    30             15    4123436     0
   Application Order     3              3    3150592     0
                 Vec    27              7   10529016     0
         Vec Scatter     6              5       2300     0
       Krylov Solver     1              1        896     0
      Preconditioner     1              1        760     0
========================================================================================================================
Average time to get PetscTime(): 9.53674e-08


************************************************************************************************************************
***             WIDEN YOUR WINDOW TO 120 CHARACTERS.  Use 'enscript -r -fCourier9' to print this document            ***
************************************************************************************************************************

---------------------------------------------- PETSc Performance Summary: ----------------------------------------------

../bin/flow123d on a gcc_sys_m named compute-0-4.local with 1 processor, by jan.brezina Mon Dec  6 19:10:26 2010
Using Petsc Release Version 3.0.0, Patch 11, Mon Feb  1 11:01:51 CST 2010

                         Max       Max/Min        Avg      Total 
Time (sec):           4.084e+02      1.00000   4.084e+02
Objects:              8.600e+01      1.00000   8.600e+01
Flops:                6.164e+10      1.00000   6.164e+10  6.164e+10
Flops/sec:            1.509e+08      1.00000   1.509e+08  1.509e+08
MPI Messages:         0.000e+00      0.00000   0.000e+00  0.000e+00
MPI Message Lengths:  0.000e+00      0.00000   0.000e+00  0.000e+00
MPI Reductions:       2.020e+02      1.00000

Flop counting convention: 1 flop = 1 real number operation of type (multiply/divide/add/subtract)
                            e.g., VecAXPY() for real vectors of length N --> 2N flops
                            and VecAXPY() for complex vectors of length N --> 8N flops

Summary of Stages:   ----- Time ------  ----- Flops -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 4.0835e+02 100.0%  6.1640e+10 100.0%  0.000e+00   0.0%  0.000e+00        0.0%  1.330e+02  65.8% 

------------------------------------------------------------------------------------------------------------------------
See the 'Profiling' chapter of the users' manual for details on interpreting output.
Phase summary info:
   Count: number of times phase was executed
   Time and Flops: Max - maximum over all processors
                   Ratio - ratio of maximum to minimum over all processors
   Mess: number of messages sent
   Avg. len: average message length
   Reduct: number of global reductions
   Global: entire computation
   Stage: stages of a computation. Set stages with PetscLogStagePush() and PetscLogStagePop().
      %T - percent time in this phase         %F - percent flops in this phase
      %M - percent messages in this phase     %L - percent message lengths in this phase
      %R - percent reductions in this phase
   Total Mflop/s: 10e-6 * (sum of flops over all processors)/(max time over all processors)
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flops                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

MatMult               14 1.0 5.0385e-02 1.0 1.96e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   388
MatMultAdd        178302 1.0 1.5628e+02 1.0 6.08e+10 1.0 0.0e+00 0.0e+00 0.0e+00 38 99  0  0  0  38 99  0  0  0   389
MatMultTranspose       2 1.0 7.0751e-03 1.0 2.62e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   371
MatSolve              12 1.0 8.1253e-01 1.0 2.28e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   281
MatLUFactorNum         1 1.0 9.7931e-01 1.0 5.84e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   0  1  0  0  0   596
MatILUFactorSym        1 1.0 2.0737e+00 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  1  0  0  0  0   1  0  0  0  1     0
MatScale               5 1.0 1.3329e-02 1.0 3.22e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   241
MatAssemblyBegin      21 1.0 2.8133e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatAssemblyEnd        21 1.0 2.0005e-01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetRowIJ            1 1.0 9.5367e-07 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetSubMatrice       6 1.0 1.5180e-01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.2e+01  0  0  0  0  6   0  0  0  0  9     0
MatGetOrdering         1 1.0 1.5640e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  1   0  0  0  0  2     0
MatPartitioning        1 1.0 2.0981e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  1     0
MatMatMult             4 1.0 2.7982e-01 1.0 1.01e+07 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0    36
VecDot                22 1.0 6.6910e-03 1.0 5.18e+06 1.0 0.0e+00 0.0e+00 2.2e+01  0  0  0  0 11   0  0  0  0 17   775
VecNorm               12 1.0 1.9390e-02 1.0 2.83e+06 1.0 0.0e+00 0.0e+00 1.2e+01  0  0  0  0  6   0  0  0  0  9   146
VecScale               3 1.0 9.4008e-04 1.0 3.94e+05 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   419
VecCopy           178302 1.0 1.0230e+01 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  3  0  0  0  0   3  0  0  0  0     0
VecSet                 8 1.0 3.8202e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY               24 1.0 8.9157e-03 1.0 5.77e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   647
VecAYPX                10 1.0 3.3901e-03 1.0 2.36e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   695
VecAssemblyBegin       7 1.0 5.6028e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 2.1e+01  0  0  0  0 10   0  0  0  0 16     0
VecAssemblyEnd         7 1.0 1.4305e-05 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecScatterBegin        6 1.0 3.1872e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSetup               1 1.0 1.7152e-03 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSolve               1 1.0 3.9515e+00 1.0 8.45e+08 1.0 0.0e+00 0.0e+00 3.7e+01  1  1  0  0 18   1  1  0  0 28   214
PCSetUp                1 1.0 3.0547e+00 1.0 5.84e+08 1.0 0.0e+00 0.0e+00 3.0e+00  1  1  0  0  1   1  1  0  0  2   191
PCApply               12 1.0 8.1258e-01 1.0 2.28e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   281
------------------------------------------------------------------------------------------------------------------------

Memory usage is given in bytes:

Object Type          Creations   Destructions   Memory  Descendants' Mem.

--- Event Stage 0: Main Stage

              Matrix    17              1  113387168     0
 Matrix Partitioning     1              0          0     0
           Index Set    30             15    4123436     0
   Application Order     3              3    3150592     0
                 Vec    27              7   10529016     0
         Vec Scatter     6              5       2300     0
       Krylov Solver     1              1        896     0
      Preconditioner     1              1        760     0
========================================================================================================================
Average time to get PetscTime(): 9.53674e-08 


************************************************************************************************************************
***             WIDEN YOUR WINDOW TO 120 CHARACTERS.  Use 'enscript -r -fCourier9' to print this document            ***
************************************************************************************************************************

---------------------------------------------- PETSc Performance Summary: ----------------------------------------------

../bin/flow123d on a gcc_sys_m named compute-1-13.local with 2 processors, by jan.brezina Mon Dec  6 19:18:57 2010
Using Petsc Release Version 3.0.0, Patch 11, Mon Feb  1 11:01:51 CST 2010

                         Max       Max/Min        Avg      Total 
Time (sec):           3.788e+02      1.00000   3.788e+02
Objects:              2.380e+02      1.00000   2.380e+02
Flops:                3.607e+10      1.42524   3.069e+10  6.137e+10
Flops/sec:            9.520e+07      1.42524   8.100e+07  1.620e+08
MPI Messages:         1.784e+05      1.00000   1.784e+05  3.568e+05
MPI Message Lengths:  6.486e+09      1.00000   3.635e+04  1.297e+10
MPI Reductions:       6.240e+02      1.00000

Flop counting convention: 1 flop = 1 real number operation of type (multiply/divide/add/subtract)
                            e.g., VecAXPY() for real vectors of length N --> 2N flops
                            and VecAXPY() for complex vectors of length N --> 8N flops

Summary of Stages:   ----- Time ------  ----- Flops -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 3.7883e+02 100.0%  6.1372e+10 100.0%  3.568e+05 100.0%  3.635e+04      100.0%  4.170e+02  66.8% 

------------------------------------------------------------------------------------------------------------------------
See the 'Profiling' chapter of the users' manual for details on interpreting output.
Phase summary info:
   Count: number of times phase was executed
   Time and Flops: Max - maximum over all processors
                   Ratio - ratio of maximum to minimum over all processors
   Mess: number of messages sent
   Avg. len: average message length
   Reduct: number of global reductions
   Global: entire computation
   Stage: stages of a computation. Set stages with PetscLogStagePush() and PetscLogStagePop().
      %T - percent time in this phase         %F - percent flops in this phase
      %M - percent messages in this phase     %L - percent message lengths in this phase
      %R - percent reductions in this phase
   Total Mflop/s: 10e-6 * (sum of flops over all processors)/(max time over all processors)
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flops                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

MatMult               20 1.0 7.5947e-02 1.0 1.59e+07 1.1 4.0e+01 1.8e+05 0.0e+00  0  0  0  0  0   0  0  0  0  0   402
MatMultAdd        178302 1.0 2.6622e+02 1.1 3.58e+10 1.4 3.6e+05 3.6e+04 0.0e+00 66 99100100  0  66 99100100  0   228
MatMultTranspose       2 1.0 9.1980e-03 1.4 1.49e+06 1.3 4.0e+00 6.8e+04 0.0e+00  0  0  0  0  0   0  0  0  0  0   285
MatSolve              19 1.0 8.4452e-01 1.1 1.62e+08 1.1 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   0  1  0  0  0   372
MatLUFactorNum         1 1.0 3.4155e-01 1.0 1.07e+08 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   613
MatILUFactorSym        1 1.0 5.7119e-01 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatScale               5 1.0 1.0160e-02 1.1 1.69e+06 1.1 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   317
MatAssemblyBegin      40 1.0 1.0166e-0119.6 0.00e+00 0.0 9.0e+00 2.8e+05 3.2e+01  0  0  0  0  5   0  0  0  0  8     0
MatAssemblyEnd        40 1.0 3.6485e-01 1.1 0.00e+00 0.0 5.2e+01 3.1e+04 1.0e+02  0  0  0  0 17   0  0  0  0 25     0
MatGetRowIJ            1 1.0 5.0068e-06 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetSubMatrice      15 1.0 4.9171e-01 1.1 0.00e+00 0.0 3.0e+01 3.9e+05 7.5e+01  0  0  0  0 12   0  0  0  0 18     0
MatGetOrdering         1 1.0 1.5020e-03 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatIncreaseOvrlp       1 1.0 5.1695e-02 1.0 0.00e+00 0.0 2.4e+01 1.1e+05 8.0e+00  0  0  0  0  1   0  0  0  0  2     0
MatPartitioning        1 1.0 1.8907e-04 1.6 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatMatMult             4 1.0 5.9589e-01 1.0 5.58e+06 1.2 3.6e+01 6.9e+04 9.7e+01  0  0  0  0 16   0  0  0  0 23    17
MatGetLocalMatCondensed       4 1.0 1.0287e-01 1.1 0.00e+00 0.0 0.0e+00 0.0e+00 2.1e+01  0  0  0  0  3   0  0  0  0  5     0
MatGetBrowsOfAcols       4 1.0 1.2123e-01 1.1 0.00e+00 0.0 2.0e+01 9.7e+04 2.8e+01  0  0  0  0  4   0  0  0  0  7     0
VecDot                36 1.0 9.9359e-03 1.0 4.24e+06 1.0 0.0e+00 0.0e+00 3.6e+01  0  0  0  0  6   0  0  0  0  9   854
VecNorm               19 1.0 5.9306e-02 5.4 2.24e+06 1.0 0.0e+00 0.0e+00 1.9e+01  0  0  0  0  3   0  0  0  0  5    76
VecScale               3 1.0 7.4697e-04 1.2 2.17e+05 1.2 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   527
VecCopy           178302 1.0 3.2663e+01 2.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  6  0  0  0  0   6  0  0  0  0     0
VecSet                48 1.0 1.4329e-02 1.0 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecAXPY               38 1.0 1.2355e-02 1.1 4.54e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   734
VecAYPX               17 1.0 3.9091e-03 1.0 2.00e+06 1.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0  1025
VecAssemblyBegin       7 1.0 9.7663e-03 1.9 0.00e+00 0.0 1.2e+01 1.6e+05 2.1e+01  0  0  0  0  3   0  0  0  0  5     0
VecAssemblyEnd         7 1.0 5.2750e-03 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
VecScatterBegin   178368 1.0 8.1890e+00 1.5 0.00e+00 0.0 3.6e+05 3.6e+04 0.0e+00  2  0100100  0   2  0100100  0     0
VecScatterEnd     178368 1.0 1.2476e+02 4.6 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00 20  0  0  0  0  20  0  0  0  0     0
KSPSetup               2 1.0 1.4982e-03 1.2 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
KSPSolve               1 1.0 2.0677e+00 1.0 2.95e+08 1.0 1.1e+02 3.2e+05 7.7e+01  1  1  0  0 12   1  1  0  0 18   279
PCSetUp                2 1.0 1.0580e+00 1.1 1.07e+08 1.0 3.8e+01 3.4e+05 2.2e+01  0  0  0  0  4   0  0  0  0  5   198
PCSetUpOnBlocks        1 1.0 9.1438e-01 1.1 1.07e+08 1.0 0.0e+00 0.0e+00 3.0e+00  0  0  0  0  0   0  0  0  0  1   229
PCApply               19 1.0 9.0765e-01 1.0 1.62e+08 1.1 3.8e+01 4.2e+05 0.0e+00  0  1  0  0  0   0  1  0  0  0   346
------------------------------------------------------------------------------------------------------------------------

Memory usage is given in bytes:

Object Type          Creations   Destructions   Memory  Descendants' Mem.

--- Event Stage 0: Main Stage

              Matrix    66              2   58523388     0
 Matrix Partitioning     1              0          0     0
           Index Set    78             51    6165508     0
   Application Order     3              3    3150592     0
                 Vec    60             25    7859888     0
         Vec Scatter    22              6       5352     0
           Container     4              0          0     0
       Krylov Solver     2              2       1736     0
      Preconditioner     2              2       1424     0
========================================================================================================================
Average time to get PetscTime(): 1.5974e-06
Average time for MPI_Barrier(): 1.19209e-06
Average time for zero size MPI_Send(): 6.55651e-06



************************************************************************************************************************
***             WIDEN YOUR WINDOW TO 120 CHARACTERS.  Use 'enscript -r -fCourier9' to print this document            ***
************************************************************************************************************************

---------------------------------------------- PETSc Performance Summary: ----------------------------------------------

../bin/flow123d on a gcc_sys_m named compute-1-15.local with 4 processors, by jan.brezina Mon Dec  6 19:39:12 2010
Using Petsc Release Version 3.0.0, Patch 11, Mon Feb  1 11:01:51 CST 2010

                         Max       Max/Min        Avg      Total 
Time (sec):           3.629e+02      1.00000   3.629e+02
Objects:              2.380e+02      1.00000   2.380e+02
Flops:                2.013e+10      2.11948   1.565e+10  6.261e+10
Flops/sec:            5.546e+07      2.11948   4.313e+07  1.725e+08
MPI Messages:         5.355e+05      1.00019   5.354e+05  2.142e+06
MPI Message Lengths:  7.083e+09      2.00214   9.773e+03  2.093e+10
MPI Reductions:       7.320e+02      1.00000

Flop counting convention: 1 flop = 1 real number operation of type (multiply/divide/add/subtract)
                            e.g., VecAXPY() for real vectors of length N --> 2N flops
                            and VecAXPY() for complex vectors of length N --> 8N flops

Summary of Stages:   ----- Time ------  ----- Flops -----  --- Messages ---  -- Message Lengths --  -- Reductions --
                        Avg     %Total     Avg     %Total   counts   %Total     Avg         %Total   counts   %Total 
 0:      Main Stage: 3.6291e+02 100.0%  6.2613e+10 100.0%  2.142e+06 100.0%  9.773e+03      100.0%  5.250e+02  71.7% 

------------------------------------------------------------------------------------------------------------------------
See the 'Profiling' chapter of the users' manual for details on interpreting output.
Phase summary info:
   Count: number of times phase was executed
   Time and Flops: Max - maximum over all processors
                   Ratio - ratio of maximum to minimum over all processors
   Mess: number of messages sent
   Avg. len: average message length
   Reduct: number of global reductions
   Global: entire computation
   Stage: stages of a computation. Set stages with PetscLogStagePush() and PetscLogStagePop().
      %T - percent time in this phase         %F - percent flops in this phase
      %M - percent messages in this phase     %L - percent message lengths in this phase
      %R - percent reductions in this phase
   Total Mflop/s: 10e-6 * (sum of flops over all processors)/(max time over all processors)
------------------------------------------------------------------------------------------------------------------------
Event                Count      Time (sec)     Flops                             --- Global ---  --- Stage ---   Total
                   Max Ratio  Max     Ratio   Max  Ratio  Mess   Avg len Reduct  %T %F %M %L %R  %T %F %M %L %R Mflop/s
------------------------------------------------------------------------------------------------------------------------

--- Event Stage 0: Main Stage

MatMult               56 1.0 3.2508e-01 1.5 2.36e+07 1.1 5.6e+02 5.4e+04 0.0e+00  0  0  0  0  0   0  0  0  0  0   267
MatMultAdd        178302 1.0 2.7329e+02 1.1 1.96e+10 2.2 2.1e+06 9.7e+03 0.0e+00 73 97100 99  0  73 97100 99  0   222
MatMultTranspose       2 1.0 2.3520e-02 4.0 7.60e+05 1.9 2.0e+01 2.0e+04 0.0e+00  0  0  0  0  0   0  0  0  0  0   111
MatSolve              55 1.0 2.5672e+00 2.0 4.58e+08 1.9 0.0e+00 0.0e+00 0.0e+00  1  2  0  0  0   1  2  0  0  0   522
MatLUFactorNum         1 1.0 3.3289e-01 1.8 1.04e+08 1.8 0.0e+00 0.0e+00 0.0e+00  0  1  0  0  0   0  1  0  0  0   956
MatILUFactorSym        1 1.0 5.5171e-01 1.9 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatScale               5 1.0 1.6193e-02 3.8 8.91e+05 1.2 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0   199
MatAssemblyBegin      40 1.0 3.1046e-01 2.6 0.00e+00 0.0 3.9e+01 8.1e+04 3.2e+01  0  0  0  0  4   0  0  0  0  6     0
MatAssemblyEnd        40 1.0 4.5223e-01 1.2 0.00e+00 0.0 2.6e+02 8.9e+03 1.0e+02  0  0  0  0 14   0  0  0  0 20     0
MatGetRowIJ            1 1.0 5.0068e-06 1.6 0.00e+00 0.0 0.0e+00 0.0e+00 0.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatGetSubMatrice      15 1.0 1.3507e+00 2.6 0.00e+00 0.0 1.6e+02 1.4e+05 7.5e+01  0  0  0  0 10   0  0  0  0 14     0
MatGetOrdering         1 1.0 1.4861e-03 2.0 0.00e+00 0.0 0.0e+00 0.0e+00 2.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatIncreaseOvrlp       1 1.0 9.8960e-02 1.2 0.00e+00 0.0 1.4e+02 3.5e+04 8.0e+00  0  0  0  0  1   0  0  0  0  2     0
MatPartitioning        1 1.0 1.3865e-02185.2 0.00e+00 0.0 0.0e+00 0.0e+00 1.0e+00  0  0  0  0  0   0  0  0  0  0     0
MatMatMult             4 1.0 6.4599e-01 1.0 2.81e+06 1.6 1.8e+02 1.9e+04 9.7e+01  0  0  0  0 13   0  0  0  0 18    16
MatGetLocalMatCondensed       4 1.0 2.1497e-01 3.5 0.00e+00 0.0 0.0e+00 0.0e+00 2.1e+01  0  0  0  0  3   0  0  0  0  4     0
